Results Archive
Pick Results
Complete documented record of published picks. Filter by sport, outcome, or confidence rating.
Season Performance
2026 Season Results
As of 20260330 (March 30, 2026)
| Sport | Wins | Losses | ROI | Win % |
|---|
| 2025 NCAAF | 47 | 36 | +871.00 | 57% |
| 2026 NCAAB | 25 | 19 | +442.00 | 57% |
| Date | Sport | Matchup | Pick | Rating | Result | Score |
|---|
| Jun 19, 2026 | College Basketball | Purdue vs Illinois | Purdue -2(-110) | ★★★★★ | LOSS | 61–67 |
| Jun 15, 2026 | College Basketball | UConn vs Marquette | UConn -5(-112) | ★★★★★ | WIN | 77–65 |
| Jun 12, 2026 | College Football | Clemson vs Florida State | Under 47.5(-110) | ★★★★★ | PUSH | 24–23 |
| Jun 8, 2026 | College Basketball | Kansas vs Houston | Kansas -3.5(-110) | ★★★★★ | LOSS | 68–72 |
| Jun 2, 2026 | College Basketball | Duke vs Kentucky | Duke -4(-115) | ★★★★★ | WIN | 82–71 |
| May 23, 2026 | College Football | Texas vs Oklahoma | Texas +2.5(-105) | ★★★★★ | WIN | 24–21 |
| May 8, 2026 | College Football | Ohio State vs Michigan | Ohio State -6.5(-110) | ★★★★★ | WIN | 27–13 |
| Apr 23, 2026 | College Football | Alabama vs Georgia | Alabama -3(-110) | ★★★★★ | WIN | 31–17 |
Independent Monitoring
Sports Gaming Monitor
View the external handicapper profile and independently recorded history.
Open verified profile →The Sports Monitor
Historical records are retained as client-supplied references. A direct public profile link is not yet available.
Direct profile pending
Past performance does not guarantee future results. For informational and entertainment purposes only.
© 2026 Jupiter Sports Wagers. All rights reserved.
JupiterSportsWagers.com